←Back to overview
Property · Horn Hill
Property sales in central Horn Hill
20 residential transactions recorded in the past 12 months.
Median price
£747,500
Sales (12m)
20
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horn Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £970,000 |
| Flat/Maisonette | 38 | £680,000 |
| Semi-detached | 23 | £562,500 |
| Terraced | 14 | £525,000 |
| Other | 2 | £695,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jul 2026 | Gorelands Lane, Chalfont St Giles | HP8 4AB | Semi-detached | Freehold | £1,050,000 |
| 24 Jul 2026 | The Hawthorns, Maple Cross | WD3 9UH | Detached | Freehold | £580,000 |
| 07 Jul 2026 | Ravensmead, Chalfont St Peter | SL9 0NB | Detached | Freehold | £970,000 |
| 03 Jul 2026 | Longlees, Maple Cross | WD3 9UQ | Detached | Freehold | £520,000 |
| 29 May 2026 | Pollards, Maple Cross | WD3 9UF | Flat/Maisonette | Leasehold | £260,000 |
| 24 Apr 2026 | Longlees, Maple Cross | WD3 9UQ | Semi-detached | Freehold | £500,000 |
| 17 Apr 2026 | Horsleys, Maple Cross | WD3 9TU | Terraced | Freehold | £430,000 |
| 13 Apr 2026 | Whitchurch Terrace, Chalfont St Peter | SL9 0FA | Flat/Maisonette | Leasehold | £995,000 |
| 31 Mar 2026 | Chalfont Dene, Chalfont St Peter | SL9 0FJ | Flat/Maisonette | Leasehold | £875,000 |
| 24 Feb 2026 | Osborne Place, Chalfont St Peter | SL9 0FB | Flat/Maisonette | Leasehold | £695,000 |
| 16 Feb 2026 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £600,000 |
| 12 Feb 2026 | Ravensmead, Chalfont St Peter | SL9 0NB | Detached | Freehold | £837,500 |
| 30 Jan 2026 | Longcroft Road, Maple Cross | WD3 9TT | Flat/Maisonette | Leasehold | £283,000 |
| 28 Jan 2026 | Nortoft Road, Chalfont St Peter | SL9 0LD | Semi-detached | Freehold | £800,000 |
| 08 Dec 2025 | Chalfont Dene, Chalfont St Peter | SL9 0EH | Flat/Maisonette | Leasehold | £700,000 |
| 28 Nov 2025 | Nortoft Road, Chalfont St Peter | SL9 0LD | Detached | Freehold | £950,000 |
| 25 Nov 2025 | Wilkens Place, Chalfont St Peter | SL9 0FG | Semi-detached | Leasehold | £930,000 |
| 24 Nov 2025 | Bradbery, Maple Cross | WD3 9UD | Semi-detached | Freehold | £500,000 |
| 06 Nov 2025 | Osborne Place, Chalfont St Peter | SL9 0FB | Flat/Maisonette | Leasehold | £795,000 |
| 27 Oct 2025 | Roberts Lane, Chalfont St Peter | SL9 0QR | Terraced | Freehold | £817,500 |
| 19 Sept 2025 | Roberts Lane, Chalfont St Peter | SL9 0QR | Terraced | Freehold | £765,000 |
| 29 Aug 2025 | Pollards, Maple Cross | WD3 9UE | Flat/Maisonette | Leasehold | £272,000 |
| 20 Aug 2025 | Rickmansworth Lane, Chalfont St Peter | SL9 0QU | Semi-detached | Freehold | £1,140,000 |
| 08 Aug 2025 | Nortoft Road, Chalfont St Peter | SL9 0LA | Detached | Freehold | £899,950 |
| 08 Aug 2025 | Nortoft Road, Chalfont St Peter | SL9 0LD | Detached | Freehold | £1,335,000 |
| 18 Jul 2025 | Drury Close, Chalfont St Peter | SL9 0FH | Flat/Maisonette | Leasehold | £700,000 |
| 09 Jun 2025 | Denham Lane, Chalfont St Peter | SL9 0ES | Detached | Freehold | £1,760,000 |
| 15 Apr 2025 | Denham Lane, Chalfont St Peter | SL9 0EP | Semi-detached | Freehold | £860,000 |
| 31 Mar 2025 | Saunders Place, Chalfont St Peter | SL9 0FF | Flat/Maisonette | Leasehold | £680,000 |
| 28 Mar 2025 | Glynswood, Chalfont St Peter | SL9 0DP | Detached | Freehold | £760,000 |
| 20 Mar 2025 | Woodwicks, Maple Cross | WD3 9TL | Flat/Maisonette | Leasehold | £275,450 |
| 17 Mar 2025 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £555,000 |
| 11 Mar 2025 | Woodwicks, Maple Cross | WD3 9TL | Terraced | Freehold | £491,000 |
| 25 Feb 2025 | Downings Wood, Maple Cross | WD3 9TH | Terraced | Freehold | £525,000 |
| 31 Jan 2025 | Copper Ridge, Chalfont St Peter | SL9 0NF | Detached | Freehold | £1,017,000 |
| 29 Jan 2025 | Chalfont Dene, Chalfont St Peter | SL9 0EQ | Flat/Maisonette | Leasehold | £710,000 |
| 24 Jan 2025 | Downings Wood, Maple Cross | WD3 9TH | Terraced | Freehold | £483,000 |
| 08 Jan 2025 | Shire Lane, Chalfont St Peter | SL9 0QX | Other | Freehold | £695,000 |
| 12 Dec 2024 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £525,000 |
| 30 Oct 2024 | Roberts Wood Drive, Chalfont St Peter | SL9 0NH | Detached | Freehold | £1,070,000 |
| 10 Oct 2024 | Selman Way, Chalfont St Peter | SL9 0FE | Flat/Maisonette | Leasehold | £820,000 |
| 03 Oct 2024 | Longlees, Maple Cross | WD3 9UQ | Semi-detached | Freehold | £502,000 |
| 27 Sept 2024 | Buttlehide, Maple Cross | WD3 9TZ | Semi-detached | Freehold | £445,000 |
| 20 Sept 2024 | Longcroft Road, Maple Cross | WD3 9TJ | Semi-detached | Freehold | £442,500 |
| 20 Sept 2024 | Longcroft Road, Maple Cross | WD3 9TJ | Semi-detached | Freehold | £380,000 |
| 05 Sept 2024 | Selman Way, Chalfont St Peter | SL9 0FE | Flat/Maisonette | Leasehold | £610,000 |
| 04 Sept 2024 | Drury Close, Chalfont St Peter | SL9 0FH | Flat/Maisonette | Leasehold | £700,000 |
| 23 Aug 2024 | Bradbery, Maple Cross | WD3 9UB | Terraced | Freehold | £379,950 |
| 09 Aug 2024 | Saunders Place, Chalfont St Peter | SL9 0FF | Flat/Maisonette | Leasehold | £650,000 |
| 31 Jul 2024 | Longcroft Road, Maple Cross | WD3 9TR | Semi-detached | Freehold | £575,000 |
| 03 Jul 2024 | Denham Lane, Chalfont St Peter | SL9 0EW | Detached | Freehold | £1,050,000 |
| 26 Jun 2024 | Selman Way, Chalfont St Peter | SL9 0FE | Flat/Maisonette | Leasehold | £610,000 |
| 14 Jun 2024 | Ninnings Way, Chalfont St Peter | SL9 0EG | Detached | Freehold | £795,000 |
| 07 May 2024 | Woodwicks, Maple Cross | WD3 9TL | Flat/Maisonette | Leasehold | £270,000 |
| 18 Apr 2024 | Rickmansworth Lane, Chalfont St Peter | SL9 0LY | Detached | Freehold | £1,200,000 |
| 26 Mar 2024 | Roberts Lane, Chalfont St Peter | SL9 0QR | Terraced | Freehold | £840,000 |
| 22 Mar 2024 | The Hawthorns, Maple Cross | WD3 9UH | Detached | Freehold | £685,000 |
| 22 Mar 2024 | Longcroft Road, Maple Cross | WD3 9TT | Flat/Maisonette | Leasehold | £300,000 |
| 21 Mar 2024 | Drury Close, Chalfont St Peter | SL9 0FH | Flat/Maisonette | Leasehold | £725,000 |
| 23 Feb 2024 | Milton Place, Chalfont St Peter | SL9 0ED | Flat/Maisonette | Leasehold | £605,000 |
| 09 Feb 2024 | By Wood End, Chalfont St Peter | SL9 0NQ | Detached | Freehold | £1,085,000 |
| 02 Feb 2024 | Cross Lanes, Chalfont St Peter | SL9 0NE | Flat/Maisonette | Leasehold | £265,000 |
| 31 Jan 2024 | Tichborne, Maple Cross | WD3 9TN | Semi-detached | Freehold | £485,000 |
| 23 Jan 2024 | Ninnings Way, Chalfont St Peter | SL9 0EG | Detached | Freehold | £709,000 |
| 05 Jan 2024 | Longcroft Road, Maple Cross | WD3 9TR | Semi-detached | Freehold | £540,000 |
| 21 Dec 2023 | The Hawthorns, Maple Cross | WD3 9UH | Terraced | Freehold | £640,000 |
| 19 Dec 2023 | Nortoft Road, Chalfont St Peter | SL9 0LD | Detached | Freehold | £1,175,000 |
| 18 Dec 2023 | Highlands Close, Chalfont St Peter | SL9 0DR | Detached | Freehold | £850,000 |
| 04 Dec 2023 | Longcroft Road, Maple Cross | WD3 9TT | Flat/Maisonette | Leasehold | £230,000 |
| 20 Nov 2023 | Whitchurch Terrace, Chalfont St Peter | SL9 0FA | Flat/Maisonette | Leasehold | £812,500 |
| 06 Nov 2023 | Chalfont Dene, Chalfont St Peter | SL9 0EQ | Flat/Maisonette | Leasehold | £695,000 |
| 01 Nov 2023 | Whitchurch Terrace, Chalfont St Peter | SL9 0FA | Flat/Maisonette | Leasehold | £795,000 |
| 27 Oct 2023 | Chalfont Dene, Chalfont St Peter | SL9 0EH | Flat/Maisonette | Leasehold | £760,000 |
| 06 Oct 2023 | Copthall Lane, Chalfont St Peter | SL9 0DS | Detached | Freehold | £810,000 |
| 28 Sept 2023 | Rickmansworth Lane, Chalfont St Peter | SL9 0LY | Detached | Freehold | £1,500,000 |
| 13 Sept 2023 | Drury Close, Chalfont St Peter | SL9 0FH | Flat/Maisonette | Leasehold | £695,000 |
| 07 Sept 2023 | Selman Way, Chalfont St Peter | SL9 0FE | Other | Leasehold | £525,000 |
| 29 Aug 2023 | Nortoft Road, Chalfont St Peter | SL9 0LD | Detached | Freehold | £2,100,000 |
| 24 Jul 2023 | Roberts Wood Drive, Chalfont St Peter | SL9 0NH | Detached | Freehold | £1,185,000 |
| 07 Jul 2023 | Selman Way, Chalfont St Peter | SL9 0FE | Detached | Leasehold | £780,000 |
| 07 Jul 2023 | Whitchurch Terrace, Chalfont St Peter | SL9 0FA | Flat/Maisonette | Leasehold | £950,000 |
| 06 Jul 2023 | Chalfont Dene, Chalfont St Peter | SL9 0EH | Flat/Maisonette | Leasehold | £745,000 |
| 30 Jun 2023 | Roberts Lane, Chalfont St Peter | SL9 0QR | Terraced | Freehold | £655,000 |
| 23 Jun 2023 | Denham Lane, Chalfont St Peter | SL9 0ES | Detached | Freehold | £1,145,000 |
| 22 Jun 2023 | Nortoft Road, Chalfont St Peter | SL9 0LA | Detached | Freehold | £970,000 |
| 16 Jun 2023 | Woodwicks, Maple Cross | WD3 9TL | Flat/Maisonette | Leasehold | £300,000 |
| 09 Jun 2023 | Pollards, Maple Cross | WD3 9UE | Flat/Maisonette | Leasehold | £265,000 |
| 26 May 2023 | Osborne Place, Chalfont St Peter | SL9 0FB | Flat/Maisonette | Leasehold | £650,000 |
| 27 Apr 2023 | Hornhill Road, Maple Cross | WD3 9TQ | Semi-detached | Freehold | £625,000 |
| 30 Mar 2023 | Chalfont Dene, Chalfont St Peter | SL9 0EH | Flat/Maisonette | Leasehold | £600,000 |
| 20 Feb 2023 | Ninnings Road, Chalfont St Peter | SL9 0EF | Detached | Freehold | £1,050,000 |
| 06 Jan 2023 | Rickmansworth Lane, Chalfont St Peter | SL9 0RQ | Detached | Freehold | £1,700,000 |
| 21 Dec 2022 | Longlees, Maple Cross | WD3 9UQ | Semi-detached | Freehold | £275,000 |
| 20 Dec 2022 | Longcroft Road, Maple Cross | WD3 9TR | Semi-detached | Freehold | £562,500 |
| 05 Dec 2022 | Osborne Place, Chalfont St Peter | SL9 0FB | Flat/Maisonette | Leasehold | £645,000 |
| 02 Dec 2022 | Birch Drive, Maple Cross | WD3 9UL | Semi-detached | Freehold | £710,000 |
| 02 Dec 2022 | Denham Lane, Chalfont St Peter | SL9 0ES | Detached | Freehold | £1,000,000 |
| 29 Nov 2022 | Glynswood, Chalfont St Peter | SL9 0DP | Detached | Freehold | £775,000 |
| 20 Oct 2022 | Highlands Close, Chalfont St Peter | SL9 0DR | Detached | Freehold | £950,000 |
| 30 Sept 2022 | Selman Way, Chalfont St Peter | SL9 0FE | Flat/Maisonette | Leasehold | £565,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Horn Hill. Crown copyright.