←Back to overview
Crime · Horn Hill
Reported crime in central Horn Hill
543 incidents logged with the police in the past 12 months, around 64 per 1,000 residents.
Total incidents
543
Rate / 1,000
64
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 215 | 40% |
| Anti social behaviour | 88 | 16% |
| Criminal damage and arson | 53 | 10% |
| Vehicle crime | 40 | 7% |
| Burglary | 39 | 7% |
| Public order | 29 | 5% |
| Other theft | 24 | 4% |
| Drugs | 19 | 3% |
| Other crime | 18 | 3% |
| Shoplifting | 9 | 2% |
| Possession of weapons | 4 | 1% |
| Robbery | 3 | 1% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 13 | 19 | 18 | 18 | 19 | 22 | 10 | 33 | 11 | 20 | 17 | 15 | 215 |
| Anti social behaviour | 8 | 5 | 6 | 6 | 6 | 6 | 4 | 10 | 12 | 14 | 6 | 5 | 88 |
| Criminal damage and arson | 4 | 5 | 3 | 5 | 5 | 6 | 2 | 7 | 5 | 6 | 5 | 53 | |
| Vehicle crime | 5 | 4 | 1 | 3 | 2 | 7 | 4 | 6 | 2 | 3 | 1 | 2 | 40 |
| Burglary | 2 | 5 | 2 | 5 | 5 | 2 | 4 | 6 | 3 | 3 | 2 | 39 | |
| Public order | 2 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 29 | ||
| Other theft | 1 | 3 | 3 | 1 | 2 | 4 | 1 | 4 | 3 | 2 | 24 | ||
| Drugs | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 19 | |||
| Other crime | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 18 | ||||
| Shoplifting | 2 | 3 | 1 | 1 | 1 | 1 | 9 | ||||||
| Possession of weapons | 2 | 1 | 1 | 4 | |||||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 40 | 48 | 37 | 40 | 44 | 50 | 33 | 70 | 45 | 56 | 45 | 35 | 543 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horn Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,520.