←Back to overview
Property · Hornhill
Property sales in the parish of Hungerford
78 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hungerford, which includes Hornhill. There are no separate figures for Hornhill. What each figure covers
Median price
£375,000
Sales (12m)
78
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hornhill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 37 | £322,500 |
| Semi-detached | 35 | £387,500 |
| Detached | 27 | £615,000 |
| Flat/Maisonette | 15 | £177,000 |
| Other | 6 | £330,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Salisbury Road, Hungerford | RG17 0LG | Detached | Freehold | £880,000 |
| 17 Jun 2026 | Hillside Road, Hungerford | RG17 0BH | Semi-detached | Freehold | £335,000 |
| 12 Jun 2026 | Bourne Vale, Hungerford | RG17 0LL | Semi-detached | Freehold | £375,000 |
| 29 May 2026 | Priory Avenue, Hungerford | RG17 0AS | Semi-detached | Freehold | £400,000 |
| 22 May 2026 | Kennet Way, Hungerford | RG17 0YZ | Flat/Maisonette | Leasehold | £177,000 |
| 20 May 2026 | Homefield Way, Hungerford | RG17 0JZ | Detached | Freehold | £595,000 |
| 15 May 2026 | Park Street, Hungerford | RG17 0EA | Flat/Maisonette | Leasehold | £425,000 |
| 14 May 2026 | Hamblin Meadow, Eddington | RG17 0HJ | Detached | Freehold | £620,000 |
| 01 May 2026 | Atherton Crescent, Hungerford | RG17 0LE | Terraced | Freehold | £375,000 |
| 28 Apr 2026 | Shalbourne Close, Hungerford | RG17 0QH | Semi-detached | Freehold | £210,000 |
| 23 Apr 2026 | Coldharbour Road, Hungerford | RG17 0AZ | Flat/Maisonette | Leasehold | £202,000 |
| 23 Apr 2026 | Sanden Close, Hungerford | RG17 0LA | Semi-detached | Freehold | £455,000 |
| 22 Apr 2026 | Park Way, Hungerford | RG17 0BB | Terraced | Freehold | £425,000 |
| 22 Apr 2026 | Chantry Mead, Hungerford | RG17 0HT | Terraced | Freehold | £270,000 |
| 01 Apr 2026 | St Lawrence Square, Hungerford | RG17 0HB | Terraced | Freehold | £280,000 |
| 31 Mar 2026 | Lancaster Close, Hungerford | RG17 0DE | Terraced | Freehold | £345,000 |
| 31 Mar 2026 | Park Street, Hungerford | RG17 0EF | Other | Freehold | £200,000 |
| 27 Mar 2026 | Bridge Street, Hungerford | RG17 0EH | Flat/Maisonette | Leasehold | £155,000 |
| 24 Mar 2026 | Church Street, Hungerford | RG17 0JH | Terraced | Freehold | £420,000 |
| 16 Mar 2026 | Chapel Court, Hungerford | RG17 0HW | Flat/Maisonette | Leasehold | £187,500 |
| 16 Mar 2026 | High Street, Hungerford | RG17 0NE | Terraced | Freehold | £400,000 |
| 11 Mar 2026 | Hillside Road, Hungerford | RG17 0BH | Detached | Freehold | £534,000 |
| 09 Mar 2026 | Kennedy Meadow, Hungerford | RG17 0LR | Semi-detached | Freehold | £374,200 |
| 27 Feb 2026 | Kennet Way, Hungerford | RG17 0YZ | Flat/Maisonette | Leasehold | £182,500 |
| 12 Feb 2026 | Tarrants Hill, Hungerford | RG17 0BL | Semi-detached | Freehold | £395,000 |
| 12 Feb 2026 | Kennedy Meadow, Hungerford | RG17 0LR | Detached | Freehold | £765,000 |
| 11 Feb 2026 | Kennedy Meadow, Hungerford | RG17 0LR | Detached | Freehold | £825,000 |
| 10 Feb 2026 | Chilton Way, Hungerford | RG17 0JR | Terraced | Freehold | £307,000 |
| 30 Jan 2026 | Hamblin Meadow, Eddington | RG17 0HJ | Semi-detached | Freehold | £450,000 |
| 23 Jan 2026 | Park Street, Hungerford | RG17 0EA | Flat/Maisonette | Leasehold | £435,000 |
| 16 Jan 2026 | Priory Avenue, Hungerford | RG17 0BE | Semi-detached | Freehold | £325,000 |
| 14 Jan 2026 | Beacon Rise, Hungerford | RG17 0UW | Terraced | Leasehold | £136,000 |
| 18 Dec 2025 | Moores Place, Hungerford | RG17 0JS | Terraced | Freehold | £410,000 |
| 17 Dec 2025 | Tarrants Hill, Hungerford | RG17 0BL | Terraced | Freehold | £245,000 |
| 17 Dec 2025 | Wessex Close, Hungerford | RG17 0NT | Flat/Maisonette | Leasehold | £96,000 |
| 17 Dec 2025 | Coldharbour Road, Hungerford | RG17 0AZ | Terraced | Freehold | £347,500 |
| 15 Dec 2025 | , Leverton | RG17 0TA | Semi-detached | Freehold | £402,000 |
| 12 Dec 2025 | Hillside Road, Hungerford | RG17 0BH | Detached | Freehold | £430,000 |
| 12 Dec 2025 | Prospect Road, Hungerford | RG17 0JJ | Terraced | Freehold | £415,000 |
| 05 Dec 2025 | Regent Close, Hungerford | RG17 0LF | Terraced | Freehold | £265,000 |
| 02 Dec 2025 | Bearwater, Hungerford | RG17 0NN | Terraced | Leasehold | £400,000 |
| 01 Dec 2025 | Salisbury Road, Hungerford | RG17 0LG | Detached | Freehold | £820,000 |
| 01 Dec 2025 | Kennedy Meadow, Hungerford | RG17 0LR | Detached | Freehold | £635,000 |
| 26 Nov 2025 | Marlborough Court, Hungerford | RG17 0DT | Flat/Maisonette | Leasehold | £174,000 |
| 21 Nov 2025 | Bridge Street, Hungerford | RG17 0EH | Semi-detached | Freehold | £387,500 |
| 20 Nov 2025 | Charnham Lane, Hungerford | RG17 0EY | Other | Freehold | £330,000 |
| 20 Nov 2025 | Chilton Way, Hungerford | RG17 0JF | Terraced | Freehold | £280,000 |
| 20 Nov 2025 | Prospect Road, Hungerford | RG17 0JL | Detached | Freehold | £602,000 |
| 14 Nov 2025 | High Street, Hungerford | RG17 0NE | Terraced | Freehold | £295,000 |
| 14 Nov 2025 | Newton Mews, Hungerford | RG17 0HN | Terraced | Freehold | £335,000 |
| 30 Oct 2025 | Kennet Way, Hungerford | RG17 0YZ | Terraced | Freehold | £285,000 |
| 17 Oct 2025 | Charnham Street, Hungerford | RG17 0ES | Semi-detached | Freehold | £355,000 |
| 17 Oct 2025 | Charnham Park, Hungerford | RG17 0YU | Other | Freehold | £325,000 |
| 15 Oct 2025 | Moores Place, Hungerford | RG17 0JS | Detached | Freehold | £355,000 |
| 09 Oct 2025 | Morley Place, Hungerford | RG17 0HS | Flat/Maisonette | Leasehold | £100,000 |
| 09 Oct 2025 | Wiltshire Close, Hungerford | RG17 0NU | Flat/Maisonette | Leasehold | £156,000 |
| 09 Oct 2025 | Park Way, Hungerford | RG17 0BB | Terraced | Freehold | £380,000 |
| 07 Oct 2025 | Breach Square, Hungerford | RG17 0AT | Detached | Freehold | £305,000 |
| 01 Oct 2025 | Marlborough Court, Hungerford | RG17 0DT | Flat/Maisonette | Leasehold | £170,000 |
| 26 Sept 2025 | High Street, Hungerford | RG17 0NB | Other | Freehold | £430,000 |
| 25 Sept 2025 | Chilton Way, Hungerford | RG17 0JR | Detached | Freehold | £615,000 |
| 24 Sept 2025 | Sanden Close, Hungerford | RG17 0LA | Semi-detached | Freehold | £425,000 |
| 12 Sept 2025 | Kennet Way, Hungerford | RG17 0YZ | Terraced | Freehold | £322,500 |
| 05 Sept 2025 | Charnham Street, Hungerford | RG17 0EJ | Semi-detached | Freehold | £385,000 |
| 01 Sept 2025 | De Montfort Grove, Hungerford | RG17 0DQ | Detached | Freehold | £580,000 |
| 29 Aug 2025 | Priory Road, Hungerford | RG17 0AG | Semi-detached | Freehold | £280,000 |
| 21 Aug 2025 | Park Way, Hungerford | RG17 0BD | Semi-detached | Freehold | £395,000 |
| 19 Aug 2025 | Sanden Close, Hungerford | RG17 0LA | Semi-detached | Freehold | £575,000 |
| 19 Aug 2025 | Tarrants Hill, Hungerford | RG17 0BL | Semi-detached | Freehold | £392,500 |
| 15 Aug 2025 | Macklin Close, Hungerford | RG17 0BY | Detached | Freehold | £465,000 |
| 07 Aug 2025 | Priory Road, Hungerford | RG17 0AW | Semi-detached | Freehold | £530,000 |
| 05 Aug 2025 | Park Street, Hungerford | RG17 0EF | Semi-detached | Freehold | £445,000 |
| 28 Jul 2025 | Bearwater, Hungerford | RG17 0NN | Semi-detached | Leasehold | £359,000 |
| 28 Jul 2025 | Shalbourne Close, Hungerford | RG17 0QH | Semi-detached | Freehold | £315,000 |
| 18 Jul 2025 | Ramsbury Drive, Hungerford | RG17 0SG | Semi-detached | Freehold | £410,000 |
| 18 Jul 2025 | Ramsbury Drive, Hungerford | RG17 0SG | Terraced | Freehold | £345,000 |
| 18 Jul 2025 | Cherry Grove, Hungerford | RG17 0HP | Detached | Freehold | £540,000 |
| 08 Jul 2025 | Middletons Close, Eddington | RG17 0HQ | Terraced | Freehold | £325,500 |
| 30 Jun 2025 | Park Way, Hungerford | RG17 0BB | Semi-detached | Freehold | £215,000 |
| 27 Jun 2025 | High Street, Hungerford | RG17 0NA | Terraced | Freehold | £312,000 |
| 27 Jun 2025 | Bulpit Lane, Hungerford | RG17 0AU | Semi-detached | Freehold | £290,000 |
| 24 Jun 2025 | Priory Avenue, Hungerford | RG17 0BQ | Terraced | Freehold | £250,000 |
| 24 Jun 2025 | Shalbourne Close, Hungerford | RG17 0QH | Semi-detached | Freehold | £380,000 |
| 23 Jun 2025 | Orchard Park Close, Hungerford | RG17 0BJ | Terraced | Freehold | £242,000 |
| 20 Jun 2025 | Ramsbury Drive, Hungerford | RG17 0SG | Terraced | Freehold | £310,000 |
| 20 Jun 2025 | South View, Hungerford | RG17 0BX | Terraced | Freehold | £325,000 |
| 20 Jun 2025 | High Street, Hungerford | RG17 0NA | Semi-detached | Freehold | £285,000 |
| 19 Jun 2025 | Hamblin Meadow, Eddington | RG17 0HJ | Semi-detached | Freehold | £515,000 |
| 16 Jun 2025 | High Street, Hungerford | RG17 0NA | Terraced | Freehold | £360,000 |
| 06 Jun 2025 | Sarum Way, Hungerford | RG17 0LJ | Detached | Freehold | £460,000 |
| 06 Jun 2025 | High Street, Hungerford | RG17 0NE | Other | Freehold | £270,000 |
| 06 Jun 2025 | Sanden Close, Hungerford | RG17 0LA | Semi-detached | Freehold | £480,000 |
| 06 Jun 2025 | Chilton Way, Hungerford | RG17 0JR | Terraced | Freehold | £300,000 |
| 27 May 2025 | Bulpit Lane, Hungerford | RG17 0AU | Semi-detached | Freehold | £260,000 |
| 23 May 2025 | Kennedy Meadow, Hungerford | RG17 0LR | Detached | Freehold | £615,000 |
| 23 May 2025 | Kennedy Meadow, Hungerford | RG17 0LR | Semi-detached | Freehold | £420,000 |
| 22 May 2025 | Bearwater, Hungerford | RG17 0NN | Terraced | Leasehold | £487,500 |
| 21 May 2025 | Beacon Rise, Hungerford | RG17 0UW | Detached | Freehold | £695,000 |
| 01 May 2025 | Salisbury Road, Hungerford | RG17 0LH | Detached | Freehold | £1,450,000 |
| 25 Apr 2025 | Crown Mews, Hungerford | RG17 0NR | Flat/Maisonette | Leasehold | £170,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hungerford. Crown copyright.