←Back to overview
Crime · Hornhill
Reported crime in the parish of Hungerford
403 incidents logged with the police in the past 12 months, around 69 per 1,000 residents.
The figures on this page are for the parish of Hungerford, which includes Hornhill. There are no separate figures for Hornhill. What each figure covers
Total incidents
403
Rate / 1,000
69
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 170 | 42% |
| Anti social behaviour | 57 | 14% |
| Criminal damage and arson | 43 | 11% |
| Public order | 27 | 7% |
| Other theft | 26 | 6% |
| Burglary | 21 | 5% |
| Shoplifting | 17 | 4% |
| Other crime | 16 | 4% |
| Vehicle crime | 11 | 3% |
| Possession of weapons | 5 | 1% |
| Bicycle theft | 5 | 1% |
| Drugs | 3 | 1% |
| Robbery | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 19 | 10 | 18 | 9 | 26 | 6 | 16 | 10 | 12 | 15 | 19 | 10 | 170 |
| Anti social behaviour | 11 | 3 | 2 | 2 | 1 | 3 | 2 | 10 | 7 | 6 | 9 | 1 | 57 |
| Criminal damage and arson | 3 | 4 | 5 | 5 | 4 | 1 | 1 | 4 | 2 | 5 | 7 | 2 | 43 |
| Public order | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 27 |
| Other theft | 4 | 1 | 3 | 4 | 2 | 4 | 4 | 3 | 1 | 26 | |||
| Burglary | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 21 | |||
| Shoplifting | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 17 | ||||
| Other crime | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 16 | |||
| Vehicle crime | 1 | 1 | 1 | 1 | 5 | 2 | 11 | ||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 3 | 1 | 5 | |||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Total | 44 | 24 | 32 | 25 | 43 | 17 | 25 | 40 | 32 | 37 | 54 | 30 | 403 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hornhill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,870.