←Back to overview
Compare · Hornhill
Hornhill vs Hurstbourne Priors
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornhill Hungerford parish, West Berkshire | Hurstbourne Priors Hampshire |
|---|---|---|
| Local figures cover | Hungerford parish | Hurstbourne Priors parish |
| Population | 5,866 | 380 |
| Median property price | £375,000 | £460,000 |
| Sales (12 months) | 78 | 7 |
| Crime per 1,000 | 69 | 44 |
| Avg broadband (Mbps) | 95.6 | 177.4 |
| Full fibre (% of postcodes) | 94% | 68% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 994 | 46 |
| River/sea flood risk | n/a | High |
| Nearest station | Hungerford | Whitchurch (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers