←Back to overview
Compare · Hornhill
Hornhill vs Horn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornhill Hungerford parish, West Berkshire | Horn Hill Cannington parish, Somerset |
|---|---|---|
| Local figures cover | Hungerford parish | Cannington parish |
| Population | 5,866 | 2,315 |
| Median property price | £375,000 | £265,000 |
| Sales (12 months) | 78 | 32 |
| Crime per 1,000 | 69 | 39 |
| Avg broadband (Mbps) | 95.6 | 68.8 |
| Full fibre (% of postcodes) | 94% | 16% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 83% | 96% |
| Active businesses | 994 | 46 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hungerford | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers