←Back to overview
Compare · Hornhill
Hornhill vs Horn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornhill Hungerford parish, West Berkshire | Horn Hill Broadwindsor parish, Dorset |
|---|---|---|
| Local figures cover | Hungerford parish | Broadwindsor parish |
| Population | 5,866 | 1,315 |
| Median property price | £375,000 | £335,000 |
| Sales (12 months) | 78 | 20 |
| Crime per 1,000 | 69 | 21 |
| Avg broadband (Mbps) | 95.6 | 66.7 |
| Full fibre (% of postcodes) | 94% | 27% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 994 | 74 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hungerford | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers