←Back to overview
Compare · Hornhill
Hornhill vs Harpsden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornhill Hungerford parish, West Berkshire | Harpsden Oxfordshire |
|---|---|---|
| Local figures cover | Hungerford parish | Harpsden parish |
| Population | 5,866 | 372 |
| Median property price | £375,000 | £565,000 |
| Sales (12 months) | 78 | 5 |
| Crime per 1,000 | 69 | 23 |
| Avg broadband (Mbps) | 95.6 | 116.2 |
| Full fibre (% of postcodes) | 94% | 93% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 994 | 51 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hungerford | Henley-on-Thames |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers