←Back to overview
Compare · Hornhill
Hornhill vs Hailey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornhill Hungerford parish, West Berkshire | Hailey Oxfordshire |
|---|---|---|
| Local figures cover | Hungerford parish | Hailey parish |
| Population | 5,866 | 1,228 |
| Median property price | £375,000 | £837,525 |
| Sales (12 months) | 78 | 10 |
| Crime per 1,000 | 69 | 33 |
| Avg broadband (Mbps) | 95.6 | 115 |
| Full fibre (% of postcodes) | 94% | 84% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 83% | 88% |
| Active businesses | 994 | 74 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hungerford | Finstock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers