←Back to overview
Compare · Hornhill
Hornhill vs Ashton Keynes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornhill Hungerford parish, West Berkshire | Ashton Keynes Wiltshire |
|---|---|---|
| Local figures cover | Hungerford parish | Ashton Keynes parish |
| Population | 5,866 | 1,425 |
| Median property price | £375,000 | £700,000 |
| Sales (12 months) | 78 | 19 |
| Crime per 1,000 | 69 | 33 |
| Avg broadband (Mbps) | 95.6 | 52.4 |
| Full fibre (% of postcodes) | 94% | 16% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 994 | 92 |
| River/sea flood risk | n/a | High |
| Nearest station | Hungerford | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers