←Back to overview
Compare · Hornhill
Hornhill vs Arborfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornhill Hungerford parish, West Berkshire | Arborfield Arborfield and Newland parish, Wokingham |
|---|---|---|
| Local figures cover | Hungerford parish | Arborfield and Newland parish |
| Population | 5,866 | 3,296 |
| Median property price | £375,000 | £395,000 |
| Sales (12 months) | 78 | 37 |
| Crime per 1,000 | 69 | 81 |
| Avg broadband (Mbps) | 95.6 | 187.1 |
| Full fibre (% of postcodes) | 94% | 84% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 83% | 68% |
| Active businesses | 994 | 182 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hungerford | Winnersh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers