←Back to overview
Compare · Horn Hill
Horn Hill vs Hyde Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Buckinghamshire | Hyde Heath Little Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Central Horn Hill | Little Missenden parish |
| Population | n/a | 6,593 |
| Median property price | £747,500 | £628,500 |
| Sales (12 months) | 20 | 73 |
| Crime per 1,000 | 64 | 33 |
| Avg broadband (Mbps) | 171.9 | 67.3 |
| Full fibre (% of postcodes) | 65% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 143 | 349 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chorleywood | Amersham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers