←Back to overview
Compare · Horn Hill
Horn Hill vs Ayot Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Buckinghamshire | Ayot Green Ayot St Peter parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Horn Hill | Ayot St Peter parish |
| Population | n/a | 173 |
| Median property price | £747,500 | n/a |
| Sales (12 months) | 20 | n/a |
| Crime per 1,000 | 64 | 43 |
| Avg broadband (Mbps) | 171.9 | 240.4 |
| Full fibre (% of postcodes) | 65% | 92% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 0% | 0% |
| Active businesses | 143 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chorleywood | Welwyn Garden City |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers