←Back to overview
Food hygiene · Horn Hill
Food hygiene ratings in the parish of Cannington
25 food businesses inspected. 24 (96%) hold the top 5-star rating.
The figures on this page are for the parish of Cannington, which includes Horn Hill. There are no separate figures for Horn Hill. What each figure covers
Rating distribution
5
24
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Horn Hill
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Agricultal Innovation Centre | Restaurant/Cafe/Canteen | TA5 2PJ | 5 |
| Blackmore Farm House | Hotel/bed & breakfast/guest house | TA5 2NE | 5 |
| Blackmore Farm Shop | Retailers - other | TA5 2NE | 5 |
| Bridgwater College (Cannington Centre) | School/college/university | TA5 2LS | 5 |
| Brymore School Farm | Retailers - other | TA5 2NB | 5 |
| Cannington C of E Primary School | School/college/university | TA5 2HP | 5 |
| Cannington Golf Club | Restaurant/Cafe/Canteen | TA5 2LS | 5 |
| Cannington News | Retailers - other | TA5 2HP | 5 |
| Cannington Pre School | Other catering premises | TA5 2HP | 5 |
| Croft Farm Family Butchers | Retailers - other | TA5 2HP | 5 |
| EDF Cannington Court | Restaurant/Cafe/Canteen | TA5 2HA | 5 |
| Friendly Spirit | Pub/bar/nightclub | TA5 2HP | 5 |
| Impact Food Group @ Brymore Academy | School/college/university | TA5 2NB | 5 |
| Linpop's Cafe | Restaurant/Cafe/Canteen | TA5 2JN | 5 |
| NCFN Cafe | Restaurant/Cafe/Canteen | TA5 2LS | 5 |
| Perry Green Farms | Distributors/Transporters | TA5 2QD | 5 |
| Rose & Crown | Pub/bar/nightclub | TA5 2HF | 5 |
| SPAR Shop | Retailers - other | TA5 2HE | 5 |
| Saffron | Restaurant/Cafe/Canteen | TA5 2HE | 5 |
| The Malt Shovel Inn, Cannington | Pub/bar/nightclub | TA5 2NE | 5 |
| Village Bakery | Manufacturers/packers | TA5 2HP | 5 |
| Walled Gardens of Cannington Tearooms | Restaurant/Cafe/Canteen | TA5 2HA | 5 |
| Wendy House Nursery | Caring Premises | TA5 2JT | 5 |
| Yeo Valley Farms (Production) Ltd | Restaurant/Cafe/Canteen | TA5 2ND | 5 |
| Marsh Farm B&B | Hotel/bed & breakfast/guest house | TA5 2HJ | 4 |
| Cannington Luncheon Club | Other catering premises | TA5 2HE | Exempt |
| Cannington Village Hall | Other catering premises | TA5 2HP | Exempt |
| Boom Tingz @ The Kings Head | Takeaway/sandwich shop | TA5 2HE | Awaiting inspection |
| The Kings Head | Takeaway/sandwich shop | TA5 2HE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.