←Back to overview
Compare · Horn Hill
Horn Hill vs Rodway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Rodway Cannington parish, Somerset |
|---|---|---|
| Local figures cover | Cannington parish | Cannington parish |
| Population | 2,315 | 2,315 |
| Median property price | £265,000 | £265,000 |
| Sales (12 months) | 32 | 32 |
| Crime per 1,000 | 39 | 39 |
| Avg broadband (Mbps) | 68.8 | 68.8 |
| Full fibre (% of postcodes) | 16% | 16% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 96% | 96% |
| Active businesses | 46 | 46 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers