←Back to overview
Compare · Horn Hill
Horn Hill vs Hornhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Hornhill Hungerford parish, West Berkshire |
|---|---|---|
| Local figures cover | Cannington parish | Hungerford parish |
| Population | 2,315 | 5,866 |
| Median property price | £265,000 | £375,000 |
| Sales (12 months) | 32 | 78 |
| Crime per 1,000 | 39 | 69 |
| Avg broadband (Mbps) | 68.8 | 95.6 |
| Full fibre (% of postcodes) | 16% | 94% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 96% | 83% |
| Active businesses | 46 | 994 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bridgwater | Hungerford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers