←Back to overview
Compare · Horn Hill
Horn Hill vs Handy Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Handy Cross Lydeard St. Lawrence parish, Somerset |
|---|---|---|
| Local figures cover | Cannington parish | Lydeard St. Lawrence parish |
| Population | 2,315 | 428 |
| Median property price | £265,000 | n/a |
| Sales (12 months) | 32 | n/a |
| Crime per 1,000 | 39 | 22 |
| Avg broadband (Mbps) | 68.8 | 42.3 |
| Full fibre (% of postcodes) | 16% | 59% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 96% | 50% |
| Active businesses | 46 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers