←Back to overview
Compare · Horn Hill
Horn Hill vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Cannington parish | Hambridge and Westport parish |
| Population | 2,315 | 524 |
| Median property price | £265,000 | £467,500 |
| Sales (12 months) | 32 | 3 |
| Crime per 1,000 | 39 | 29 |
| Avg broadband (Mbps) | 68.8 | 58.9 |
| Full fibre (% of postcodes) | 16% | 33% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 96% | 75% |
| Active businesses | 46 | 47 |
| River/sea flood risk | Very low | Low |
| Nearest station | Bridgwater | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers