←Back to overview
Compare · Horn Hill
Horn Hill vs Halberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Halberton Devon |
|---|---|---|
| Local figures cover | Cannington parish | Halberton parish |
| Population | 2,315 | 893 |
| Median property price | £265,000 | £400,000 |
| Sales (12 months) | 32 | 11 |
| Crime per 1,000 | 39 | 21 |
| Avg broadband (Mbps) | 68.8 | 38.7 |
| Full fibre (% of postcodes) | 16% | 84% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 96% | 75% |
| Active businesses | 46 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers