←Back to overview
Compare · Horn Hill
Horn Hill vs Combwich
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Combwich Otterhampton parish, Somerset |
|---|---|---|
| Local figures cover | Cannington parish | Otterhampton parish |
| Population | 2,315 | 799 |
| Median property price | £265,000 | £275,000 |
| Sales (12 months) | 32 | 13 |
| Crime per 1,000 | 39 | 28 |
| Avg broadband (Mbps) | 68.8 | 43.3 |
| Full fibre (% of postcodes) | 16% | 0% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 46 | 17 |
| River/sea flood risk | Very low | High |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers