←Back to overview
Compare · Horn Hill
Horn Hill vs Ayshford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Ayshford Burlescombe parish, Devon |
|---|---|---|
| Local figures cover | Cannington parish | Burlescombe parish |
| Population | 2,315 | 974 |
| Median property price | £265,000 | £316,000 |
| Sales (12 months) | 32 | 11 |
| Crime per 1,000 | 39 | 41 |
| Avg broadband (Mbps) | 68.8 | 25.6 |
| Full fibre (% of postcodes) | 16% | 3% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 46 | 53 |
| River/sea flood risk | Very low | High |
| Nearest station | Bridgwater | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers