←Back to overview
Compare · Horn Hill
Horn Hill vs Ashbrittle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Ashbrittle Somerset |
|---|---|---|
| Local figures cover | Cannington parish | Ashbrittle parish |
| Population | 2,315 | 207 |
| Median property price | £265,000 | £220,000 |
| Sales (12 months) | 32 | 1 |
| Crime per 1,000 | 39 | 38 |
| Avg broadband (Mbps) | 68.8 | 2.7 |
| Full fibre (% of postcodes) | 16% | 20% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 96% | n/a |
| Active businesses | 46 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers