←Back to overview
Compare · Horn Hill
Horn Hill vs Ash Priors
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Cannington parish, Somerset | Ash Priors Somerset |
|---|---|---|
| Local figures cover | Cannington parish | Ash Priors parish |
| Population | 2,315 | 164 |
| Median property price | £265,000 | £525,000 |
| Sales (12 months) | 32 | 2 |
| Crime per 1,000 | 39 | 22 |
| Avg broadband (Mbps) | 68.8 | 179.8 |
| Full fibre (% of postcodes) | 16% | 100% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 96% | n/a |
| Active businesses | 46 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers