←Back to overview
Compare · Coultings
Coultings vs Rodway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coultings Fiddington parish, Somerset | Rodway Cannington parish, Somerset |
|---|---|---|
| Local figures cover | Fiddington parish | Cannington parish |
| Population | 271 | 2,315 |
| Median property price | £455,000 | £265,000 |
| Sales (12 months) | 7 | 32 |
| Crime per 1,000 | 28 | 39 |
| Avg broadband (Mbps) | 28.5 | 68.8 |
| Full fibre (% of postcodes) | 0% | 16% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 80% | 96% |
| Active businesses | 14 | 46 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers