←Back to overview
Compare · Coultings
Coultings vs Combwich
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coultings Fiddington parish, Somerset | Combwich Otterhampton parish, Somerset |
|---|---|---|
| Local figures cover | Fiddington parish | Otterhampton parish |
| Population | 271 | 799 |
| Median property price | £455,000 | £275,000 |
| Sales (12 months) | 7 | 13 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 28.5 | 43.3 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 14 | 17 |
| River/sea flood risk | Very low | High |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers