←Back to overview
Compare · Shellthorn
Shellthorn vs Kingston St Mary
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shellthorn Broomfield parish, Somerset | Kingston St Mary Somerset |
|---|---|---|
| Local figures cover | Broomfield parish | Kingston St Mary parish |
| Population | 235 | 391 |
| Median property price | n/a | £749,000 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 29 | 63 |
| Avg broadband (Mbps) | 28.6 | 43.3 |
| Full fibre (% of postcodes) | 38% | 27% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 12 | 40 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers