←Back to overview
Compare · Rodway
Rodway vs Horn Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rodway Cannington parish, Somerset | Horn Hill Broadwindsor parish, Dorset |
|---|---|---|
| Local figures cover | Cannington parish | Broadwindsor parish |
| Population | 2,315 | 1,315 |
| Median property price | £265,000 | £335,000 |
| Sales (12 months) | 32 | 20 |
| Crime per 1,000 | 39 | 21 |
| Avg broadband (Mbps) | 68.8 | 66.7 |
| Full fibre (% of postcodes) | 16% | 27% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 96% | n/a |
| Active businesses | 46 | 74 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers