←Back to overview
Compare · Rodway
Rodway vs Coultings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rodway Cannington parish, Somerset | Coultings Fiddington parish, Somerset |
|---|---|---|
| Local figures cover | Cannington parish | Fiddington parish |
| Population | 2,315 | 271 |
| Median property price | £265,000 | £455,000 |
| Sales (12 months) | 32 | 7 |
| Crime per 1,000 | 39 | 28 |
| Avg broadband (Mbps) | 68.8 | 28.5 |
| Full fibre (% of postcodes) | 16% | 0% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 96% | 80% |
| Active businesses | 46 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers