←Back to overview
Compare · Horn Hill
Horn Hill vs Newtown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Broadwindsor parish, Dorset | Newtown Beaminster parish, Dorset |
|---|---|---|
| Local figures cover | Broadwindsor parish | Beaminster parish |
| Population | 1,315 | 3,154 |
| Median property price | £335,000 | £330,000 |
| Sales (12 months) | 20 | 61 |
| Crime per 1,000 | 21 | 35 |
| Avg broadband (Mbps) | 66.7 | 113.6 |
| Full fibre (% of postcodes) | 27% | 91% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 74 | 94 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Crewkerne | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers