←Back to overview
Compare · Horn Hill
Horn Hill (Dorset) vs Horn Hill (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Broadwindsor parish, Dorset | Horn Hill Buckinghamshire |
|---|---|---|
| Local figures cover | Broadwindsor parish | Central Horn Hill |
| Population | 1,315 | n/a |
| Median property price | £335,000 | £800,000 |
| Sales (12 months) | 20 | 19 |
| Crime per 1,000 | 21 | 63 |
| Avg broadband (Mbps) | 66.7 | 171.9 |
| Full fibre (% of postcodes) | 27% | 65% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 74 | 144 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crewkerne | Chorleywood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers