←Back to overview
Compare · Horn Hill
Horn Hill vs Askerswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Hill Broadwindsor parish, Dorset | Askerswell Dorset |
|---|---|---|
| Local figures cover | Broadwindsor parish | Askerswell parish |
| Population | 1,315 | 160 |
| Median property price | £335,000 | £640,000 |
| Sales (12 months) | 20 | 3 |
| Crime per 1,000 | 21 | 24 |
| Avg broadband (Mbps) | 66.7 | 244.2 |
| Full fibre (% of postcodes) | 27% | 83% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 74 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crewkerne | Maiden Newton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers