←Back to overview
Compare · Gothelney Green
Gothelney Green vs Durleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gothelney Green Spaxton parish, Somerset | Durleigh Somerset |
|---|---|---|
| Local figures cover | Spaxton parish | Durleigh parish |
| Population | 1,051 | 537 |
| Median property price | £440,000 | £335,000 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 29 | 19 |
| Avg broadband (Mbps) | 41.4 | 78.8 |
| Full fibre (% of postcodes) | 24% | 14% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 57 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers