←Back to overview
Compare · Gothelney Green
Gothelney Green vs Cannington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gothelney Green Spaxton parish, Somerset | Cannington Somerset |
|---|---|---|
| Local figures cover | Spaxton parish | Cannington parish |
| Population | 1,051 | 2,315 |
| Median property price | £440,000 | £265,000 |
| Sales (12 months) | 7 | 32 |
| Crime per 1,000 | 29 | 39 |
| Avg broadband (Mbps) | 41.4 | 68.8 |
| Full fibre (% of postcodes) | 24% | 16% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | 96% |
| Active businesses | 57 | 46 |
| River/sea flood risk | Very low | Low |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers