←Back to overview
Compare · Buckham Down
Buckham Down vs Dibberford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Buckham Down Beaminster parish, Dorset | Dibberford Broadwindsor parish, Dorset |
|---|---|---|
| Local figures cover | Beaminster parish | Broadwindsor parish |
| Population | 3,154 | 1,315 |
| Median property price | £330,000 | £335,000 |
| Sales (12 months) | 61 | 20 |
| Crime per 1,000 | 35 | 21 |
| Avg broadband (Mbps) | 113.6 | 66.7 |
| Full fibre (% of postcodes) | 91% | 27% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 94 | 74 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Crewkerne | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers