←Back to overview
Compare · Aisholt
Aisholt vs Lower Merridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aisholt Spaxton parish, Somerset | Lower Merridge Spaxton parish, Somerset |
|---|---|---|
| Local figures cover | Spaxton parish | Spaxton parish |
| Population | 1,051 | 1,051 |
| Median property price | £440,000 | £440,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 29 | 29 |
| Avg broadband (Mbps) | 41.4 | 41.4 |
| Full fibre (% of postcodes) | 24% | 24% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 57 | 57 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bishop's Lydeard | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers